CM 4x100 Ranked List

from Qualifying Events Click here for qualifiers
Records
CR LSU 37.90 2023 Brandon Hicklin, Dorial Camel, Da’Marcus Fleming, Godson Oghenebrume’
PR UTech 38.71 2014 Andrew Fisher, Julian Forte, Adolphus Nevers, Tyquendo Tracey

Ranked List

PL School/Affiliation Mark ID
1 logoSouth Florida 39.24 AA 319-1
2 logoTexas A&M 39.71 AD 319-4
3 logoG.C. Foster 39.76 AE 319-4
4 logoPitt 39.89 AC 319-3
5 logoAlbany 39.96 AN 319-2
6 logoHouston 39.96 AB 319-2
7 logoTCU 40.17 AI 319-1
8 logoCoppin State 40.31 AH 319-1
9 logoMICO 40.33 DA 318-3
10 logoYoungstown State 40.34 AO 319-3
11 logoClemson 40.36 AF 319-3
12 logoHigh Point 40.41 BC 319-4
13 logoRowan 40.43 CD 319-1
14 logoNorfolk State 40.47 AP 319-4
15 logoUWI Mona 40.48 AW 319-2
16 logoUMES 40.49 AR 319-4
17 logoJohnson C. Smith 40.51 BB 319-3
18 logoTroy 40.67 BA 319-2
19 logoDillard 40.70 CF 318-3
20 logoCornell 40.83 AZ 319-1
21 logoDartmouth 40.93 CG 318-3
22 logoUMBC 41.06 CE 318-2
23 logoColumbia 41.11 CH 318-2
24 logoUConn 41.16 CK 318-1
25 logoCatholic 41.18 EJ 317-1
26 logoSusquehanna 41.19 CL 318-3
27 logoSalisbury 41.25 CO 318-3
28 logoWest Chester 41.34 CN 318-2
29 logoTCNJ 41.45 DB 318-3
30 logoFordham 41.46 CW 318-1
31 logoMorgan State 41.51 CS 318-2
32 logoBowie State 41.55 CB 318-1
33 logoCampbellsville 41.56 CP 318-3
34 logoLock Haven 41.58 EA 317-1
35 logoNJIT 41.66 CM 318-1
36 logoMonmouth 41.79 CR 318-2
37 logoBryant & Stratton 41.84 EU 317-2
38 logoVirginia Union 41.86 DF 318-1
39 logoEast Stroudsburg 42.04 CV 318-3
40 logoOld Dominion 42.09 EV 317-3
41 logoMisericordia 42.26 EC 317-3
42 logoElizabethtown 42.30 ED 317-3
43 logoEssex CC 42.31 EW 317-3
44 logoJohns Hopkins 42.38 EL 317-1
45 logoArcadia 42.53 FB 317-2
46 logoStockton 42.61 EZ 317-1
47 logoStaten Island 42.66 DC 318-2
48 logoBinghamton 42.71 CZ 318-2
49 logoFelician 42.79 FE 317-3
50 logoHoward CC 42.81 CY 318-1
51 logoDelaware State 43.12 FK 317-2
52 logoUrsinus 43.14 EB 317-2
53 logoMarist 43.15 EE 317-2
54 logoMoravian 43.21 EP 317-2
55 logoDrew 43.28 EX 317-1
56 logoDelaware County CC 43.30 FA 317-3
57 logoJefferson 43.48 FJ 317-1
58 logoCaldwell 43.69 FC 317-2
59 logoHaverford 43.85 FF 317-1
60 logoAlbright 45.50 CT 318-2
61 logoLehigh 47.11 EO 317-3
logoHoward DQ AX 319-1
logoNavy DNF AG 319-2
logoNortheastern DNF AU 319-3

Back to top